| Features | |
| Also known as | Collagen peptides |
| Blood pressure | No significant impact |
| Chemical name | Hydrolyzed collagen |
| Dosage (medical) | 10-15 grams per day |
| Dosage (sports) | 10-20 grams per day |
| Effects | Improved skin elasticity, reduced joint pain, and potential bone density improvements |
| Formula | Not applicable (varies due to hydrolysis process) |
| Half-life | Approximately 12 hours |
| Hepatotoxicity | None |
| Lab Test | Not standardly required for monitoring |
| Main action | Supports skin, bone, and joint health |
| Side effects | Rare but can include mild digestive issues |
| Storage conditions | Keep in a cool, dry place away from direct sunlight |
| Substance class | Dietary Supplement |
| Trade name | Various, depends on manufacturer (e.g., NeoCell, Vital Proteins) |
| Use in sports | Often used for joint support and recovery |
| Water Retention | Minimal |
| Release form | caps |
| Manufacturer | Alavis |
| Packing | 60 caps |
-
23.00€
| Brand: | Alavis |
|---|---|
| Product Code: | EU23023 |
| Availability: | In stock |
Delivery information
Please note! If you have ordered a product worth €300.
We deliver the goods at our own expense! If the check amount is between €150 and €300, the delivery charge is €20.
For check amounts up to €200, shipping costs are €35.
