| Features | |
| Also known as | Budesonidum |
| Blood pressure | Typically no effect on blood pressure |
| Chemical name | (RS)-11ОІ,16О±,17,21-Tetrahydroxypregna-1,4-diene-3,20-dione cyclic 16,17-acetal with butyraldehyde |
| Dosage (medical) | Inhalation (100 to 800 micrograms per day), Oral (9 mg per day), Nasal spray (256 micrograms per day) |
| Dosage (sports) | Not applicable |
| Effects | Reduces inflammation, suppresses immune response |
| Formula | C25H34O6 |
| Half-life | 2 to 3.6 hours |
| Hepatotoxicity | Low |
| Lab Test | Not specific for standard drug tests |
| Main action | Anti-inflammatory |
| Side effects | Oral thrush, hoarseness, cough, headache, nausea, adrenal suppression |
| Storage conditions | Store in a cool, dry place away from direct sunlight |
| Strength | 200 mcg |
| Substance class | Corticosteroid |
| Trade name | Pulmicort, Rhinocort |
| Use in sports | Not commonly used, except for legitimate asthma treatment |
| Water Retention | Minimal |
| Manufacturer | Cipla |
-
7.00€
| Brand: | Cipla |
|---|---|
| Product Code: | EU12301 |
| Availability: | In stock |
Delivery information
Please note! If you have ordered a product worth €300.
We deliver the goods at our own expense! If the check amount is between €150 and €300, the delivery charge is €20.
For check amounts up to €200, shipping costs are €35.
