| Features | |
| Active substance | Cefdinir |
| Also known as | Ibuprofen |
| Blood pressure | Can cause an increase in blood pressure |
| Chemical name | (RS)-2-(4-(2-methylpropyl)phenyl)propanoic acid |
| Classification | Antibiotic Cephalosporin (Third Generation) |
| Dosage (medical) | 200-800 mg every 6-8 hours as needed |
| Dosage (sports) | Not specifically delineated, generally used as per medical dosage for pain and inflammation |
| Effects | Pain relief, reduction of inflammation, fever reduction |
| Formula | C13H18O2 |
| Half-life | 2 to 4 hours |
| Hepatotoxicity | Rare, but cases of liver damage have been reported |
| Lab Test | Not typically required for monitoring ibuprofen use |
| Main action | Reduces inflammation and pain |
| Side effects | Gastrointestinal issues (like stomach pain, heartburn), kidney dysfunction, increased risk of heart attack or stroke, dizziness |
| Storage conditions | Store at room temperature, away from moisture and heat |
| Substance class | Nonsteroidal anti-inflammatory drug (NSAID) |
| Trade name | Advil, Motrin, others |
| Use in sports | Commonly used for its pain-relieving effects to manage musculoskeletal injuries |
| WAREHOUSE | International Warehouse 2 |
| Water Retention | Minimal |
| Manufacturer | Sanovel |
-
99.00€
| Brand: | Sanovel |
|---|---|
| Product Code: | EU10715 |
| Availability: | In stock |
Delivery information
Please note! If you have ordered a product worth €300.
We deliver the goods at our own expense! If the check amount is between €150 and €300, the delivery charge is €20.
For check amounts up to €200, shipping costs are €35.
