| Features | |
| Also known as | BCAAs |
| Blood pressure | No significant impact |
| Chemical name | L-Leucine, L-Isoleucine, L-Valine |
| Dosage (medical) | Up to 12 grams per day, depending on medical condition |
| Dosage (sports) | 5-20 grams per day, often taken before or during exercise |
| Effects | Increases protein synthesis, reduces muscle breakdown, enhances endurance |
| Formula | C6H13NO2 (Leucine), C6H13NO2 (Isoleucine), C5H11NO2 (Valine) |
| Half-life | 2-4 hours |
| Hepatotoxicity | Low, but caution advised in patients with liver disease |
| Lab Test | Amino acid plasma levels |
| Main action | Muscle protein synthesis and energy production |
| Side effects | Fatigue and loss of coordination if overconsumed |
| Storage conditions | Store in a cool, dry place away from direct sunlight |
| Substance class | Amino Acids |
| Tab Piece | 25x80g Piece |
| Trade name | Various, including BCAA 5000, Xtend, MusclePharm BCAA |
| Use in sports | Popular among bodybuilders and athletes to boost muscle growth and performance |
| Water Retention | Minimal |
| Manufacturer | EXTRIFIT |
-
57.00€
| Brand: | OSEL TR |
|---|---|
| Product Code: | EU22519 |
| Availability: | In stock |
Delivery information
Please note! If you have ordered a product worth €300.
We deliver the goods at our own expense! If the check amount is between €150 and €300, the delivery charge is €20.
For check amounts up to €200, shipping costs are €35.
