| Features | |
| Also known as | L-carnitine, levocarnitine |
| Blood pressure | No significant effect on blood pressure |
| Chemical name | (R)-3-Acetyloxy-4-trimethylammonio-butanoate |
| Dosage (medical) | Typically 500 mg to 2 g per day |
| Dosage (sports) | 500 mg to 3 g per day |
| Effects | Increased energy production, enhanced fat metabolism, improved endurance |
| Formula | C7H15NO3 |
| Half-life | 2.5-3 hours in humans |
| Hepatotoxicity | Low risk |
| Lab Test | Carnitine levels can be measured in plasma |
| Main action | Facilitates the transport of fatty acids into mitochondria for beta-oxidation |
| Side effects | Nausea, vomiting, diarrhea, stomach upset, seizures (rare) |
| Storage conditions | Store at room temperature, away from moisture and light |
| Substance class | Quaternary ammonium compound |
| Tab Piece | 25x60g Piece |
| Trade name | Carnitor |
| Use in sports | Popular as a fat burner and for improving exercise performance |
| Water Retention | No significant effect |
| Manufacturer | EXTRIFIT |
-
22.00€
| Brand: | OSEL TR |
|---|---|
| Product Code: | EU22520 |
| Availability: | In stock |
Delivery information
Please note! If you have ordered a product worth €300.
We deliver the goods at our own expense! If the check amount is between €150 and €300, the delivery charge is €20.
For check amounts up to €200, shipping costs are €35.
