| Features | |
| Also known as | Glibenclamide |
| Blood pressure | Can potentially lower blood pressure |
| Chemical name | 1-[4-[2-(5-Chloro-2-methoxybenzamido)ethyl]phenylsulfonyl]-3-cyclohexylurea |
| Dosage (medical) | Typically, 1.25 to 20 mg per day in divided doses |
| Dosage (sports) | Not applicable |
| Effects | Lowers blood glucose by stimulating insulin release from pancreatic beta cells |
| Formula | C23H28ClN3O5S |
| Half-life | 10 hours |
| Hepatotoxicity | Rare, but can occur |
| Lab Test | Blood glucose levels, HbA1c |
| Main action | Antidiabetic agent |
| Side effects | Hypoglycemia, nausea, heartburn, weight gain, allergic skin reactions |
| Storage conditions | Store at room temperature, away from moisture and heat |
| Strength | 10 mg |
| Substance class | Sulfonylurea |
| Trade name | Diabeta, Micronase, Glynase |
| Use in sports | Not typically used in sports |
| Water Retention | Minimal |
| Manufacturer | USV Private Ltd. |
-
15.00€
| Brand: | USV Private Ltd. |
|---|---|
| Product Code: | EU12257 |
| Availability: | In stock |
Delivery information
Please note! If you have ordered a product worth €300.
We deliver the goods at our own expense! If the check amount is between €150 and €300, the delivery charge is €20.
For check amounts up to €200, shipping costs are €35.
