| Features | |
| Also known as | Fish oil supplements, marine oil |
| Blood pressure | Can lower blood pressure |
| Chemical name | Omega-3 fatty acids (primary components include eicosapentaenoic acid [EPA] and docosahexaenoic acid [DHA]) |
| Dosage (medical) | 1-4 grams daily |
| Dosage (sports) | 1-2 grams daily |
| Effects | Reduced triglycerides, improved cardiovascular health, anti-inflammatory effects |
| Formula | Variable mixture, typically includes C20H30O2 (EPA) and C22H32O2 (DHA) |
| Half-life | Approximately 5 days for incorporation into plasma phospholipids |
| Hepatotoxicity | Low risk |
| Lab Test | Not typically required but lipid profiles can be monitored |
| Main action | Anti-inflammatory, lipid-lowering |
| Side effects | Fishy aftertaste, gastrointestinal disturbances, bleeding risk at high doses |
| Storage conditions | Keep in a cool, dry place, away from direct sunlight, preferably refrigerated after opening |
| Substance class | Dietary Supplement |
| Trade name | Various, including Lovaza, Omacor |
| Use in sports | Reduces inflammation, supports cardiovascular health, may improve recovery times |
| Water Retention | None |
| Release form | caps |
| Manufacturer | Metabolic Nutrition |
| Packing | 180 caps |
-
24.00€
| Brand: | Menarini |
|---|---|
| Product Code: | EU22841 |
| Availability: | In stock |
Delivery information
Please note! If you have ordered a product worth €300.
We deliver the goods at our own expense! If the check amount is between €150 and €300, the delivery charge is €20.
For check amounts up to €200, shipping costs are €35.
