| Features | |
| Also known as | PEGylated MGF, Peg-MGF |
| Blood pressure | No significant impact |
| Chemical name | Pegylated Mechano Growth Factor |
| Dosage (medical) | Not medically approved |
| Dosage (sports) | 200-400 mcg bi-weekly |
| Effects | Muscle growth, tissue repair |
| Formula | C121H200N42O39 |
| Half-life | Several days |
| Hepatotoxicity | None reported |
| Lab Test | Specific immunoassays |
| Main action | Tissue repair and growth |
| Side effects | Potential irritation at injection site, possible hypoglycemia |
| Storage conditions | 2-8 degrees Celsius, away from light |
| Strength | 5 mg |
| Substance class | Peptide hormone |
| Trade name | Not commercially available as a drug |
| Use in sports | Muscle growth and recovery |
| Water Retention | Minimal |
| Manufacturer | Peptide Sciences |
-
118.00€
| Brand: | Peptide Sciences |
|---|---|
| Product Code: | EU25122 |
| Availability: | In stock |
Delivery information
Please note! If you have ordered a product worth €300.
We deliver the goods at our own expense! If the check amount is between €150 and €300, the delivery charge is €20.
For check amounts up to €200, shipping costs are €35.
