| Features | |
| Also known as | ZD4522 |
| Blood pressure | No direct effect |
| Chemical name | Rosuvastatin Calcium |
| Dosage (medical) | 5-40 mg once daily |
| Dosage (sports) | Not applicable |
| Effects | Reduces levels of bad cholesterol (LDL) and triglycerides in the blood, while increasing levels of good cholesterol (HDL) |
| Formula | C22H27FN3O6S |
| Half-life | 19 hours |
| Hepatotoxicity | Possible, especially at higher doses |
| Lab Test | Liver function tests, lipid profile |
| Main action | Lowers cholesterol |
| Side effects | Muscle pain, diabetes, liver enzyme abnormalities, nausea, headache |
| Storage conditions | Store at 20В° to 25В°C (68В° to 77В°F) |
| Strength | 10 mg |
| Substance class | Statin |
| Trade name | Crestor |
| Use in sports | Not typically used |
| Water Retention | No significant effect |
| Manufacturer | Cipla |
-
36.00€
| Brand: | Cipla |
|---|---|
| Product Code: | EU12279 |
| Availability: | In stock |
Delivery information
Please note! If you have ordered a product worth €300.
We deliver the goods at our own expense! If the check amount is between €150 and €300, the delivery charge is €20.
For check amounts up to €200, shipping costs are €35.
