| Features | |
| Active substance | Sorafenib |
| Also known as | BAY 43-9006 |
| Blood pressure | Can cause hypertension |
| Chemical name | 4-(4-{3-[4-Chloro-3-(trifluoromethyl)phenyl]ureido}phenoxy)-N-methylpyridine-2-carboxamide |
| Dosage (medical) | Typically 400 mg twice daily |
| Dosage (sports) | Not applicable |
| Effects | Inhibits tumor cell proliferation and angiogenesis |
| Formula | C21H16ClF3N4O3 |
| Half-life | Approximately 25 to 48 hours |
| Hepatotoxicity | Yes, can cause liver injury |
| Lab Test | Liver function tests are recommended |
| Main action | Antineoplastic agent |
| Side effects | Diarrhea, rash, fatigue, hypertension, hand-foot skin reactions |
| Storage conditions | Store at room temperature, protect from moisture |
| Strength | 200mg |
| Substance class | Kinase inhibitor |
| Trade name | Nexavar |
| Use in sports | None |
| Water Retention | Minimal |
| Manufacturer | Cipla Ltd. |
| Packing | 30 tabs/bottle |
-
54.00€
| Brand: | Cipla |
|---|---|
| Product Code: | EU14553 |
| Availability: | In stock |
Delivery information
Please note! If you have ordered a product worth €300.
We deliver the goods at our own expense! If the check amount is between €150 and €300, the delivery charge is €20.
For check amounts up to €200, shipping costs are €35.
