| Features | |
| Acne | Rarely |
| Active Half-Life | 14 days |
| Active substance | Triple Tren Blend |
| Also known as | Tri-Tren, Tren Mix |
| Aromatization | No |
| Blood pressure | Can cause an increase |
| Category | Trenbolone |
| Chemical name | Trenbolone Mix |
| Classification | Anabolic steroid |
| Dosage | 200-600 mg/week |
| Dosage (medical) | Not medically prescribed |
| Dosage (sports) | 150-600 mg per week |
| Dosage Unit | Ml |
| ean13 | 1396625672845 |
| Effects | Significant increase in muscle mass and strength, enhanced fat burning |
| FORM | Injection |
| Formula | C18H22O2 (for each ester in the mix, structures vary) |
| Half-life | Depends on the esters used in the mix, ranging from 1 day to 2 weeks |
| HBR | Rarely |
| Hepatotoxicity | Yes |
| Lab Test | Specific tests for trenbolone and its metabolites |
| Main action | Promotes muscle growth and appetite |
| Milliliter Size | 10 Ml |
| Reference | SCNZ017 |
| Side effects | Acne, hair loss, increased aggression, potential kidney and liver damage, cardiovascular issues, suppression of natural testosterone production |
| Storage conditions | Store at room temperature away from moisture and light |
| Substance class | Anabolic-androgenic steroid |
| Trade name | Often sold under various names by underground labs |
| Use in sports | Popular among bodybuilders and athletes for muscle building and performance enhancement |
| Water Retention | Yes |
| Packing | Vial |
-
78.00€
| Brand: | Cenzo Pharma |
|---|---|
| Product Code: | EU24352 |
| Availability: | In stock |
Delivery information
Please note! If you have ordered a product worth €300.
We deliver the goods at our own expense! If the check amount is between €150 and €300, the delivery charge is €20.
For check amounts up to €200, shipping costs are €35.
