| Features | |
| Active substance | Diclofenac |
| Also known as | Diclofenac diethylammonium |
| Blood pressure | No significant effects on blood pressure |
| Chemical name | Diclofenac diethylamine |
| Dosage (medical) | Typically, 1-2% gel applied 3-4 times daily |
| Dosage (sports) | Not specifically prescribed for sports-related use, follows medical dosage |
| Effects | Analgesic, anti-inflammatory |
| Formula | C14H11Cl2NO2 |
| Half-life | 1.2 to 2 hours |
| Hepatotoxicity | Rare, but possible with systemic use |
| Lab Test | Not typically required for monitoring |
| Main action | Reduces inflammation and pain |
| Side effects | Skin irritation, gastrointestinal problems, dizziness |
| Storage conditions | Store below 30В°C (86В°F) and away from moisture |
| Strength | 1% |
| Substance class | Nonsteroidal anti-inflammatory drug (NSAID) |
| Trade name | Voltaren, Diclozor, among others |
| Use in sports | Used for muscle and joint pain relief |
| Water Retention | No significant water retention effects |
| Manufacturer | Novartis Ltd. |
| Packing | 1 tube/pack |
-
14.00€
| Brand: | Novartis |
|---|---|
| Product Code: | EU14675 |
| Availability: | In stock |
Delivery information
Please note! If you have ordered a product worth €300.
We deliver the goods at our own expense! If the check amount is between €150 and €300, the delivery charge is €20.
For check amounts up to €200, shipping costs are €35.
