| Features | |
| Active substance | Lidocaine |
| Also known as | Local anesthetics, general anesthetics, inhalational anesthetics |
| Blood pressure | Can cause decrease in blood pressure |
| Chemical name | Various, including Lidocaine, Propofol, Sevoflurane |
| Dosage (medical) | Variable, dependent on drug, patient weight, type of anesthesia required, e.g., Lidocaine 1-4.5 mg/kg, Propofol 2-2.5 mg/kg for induction |
| Dosage (sports) | Not applicable |
| Effects | Loss of sensation, unconsciousness, amnesia, muscle relaxation |
| Formula | Various, e.g., Lidocaine C14H22N2O, Propofol C12H18O, Sevoflurane C4H3F7O |
| Half-life | Variable, e.g., Lidocaine 1.5-2 hours, Propofol 1-3 hours, Sevoflurane 1-6 minutes |
| Hepatotoxicity | Generally low, depends on specific agent and patient condition |
| Lab Test | Specific tests for monitoring blood levels of drugs, e.g., blood concentration levels for Propofol |
| Main action | Reduces or eliminates sensation, generally by blocking nerve impulses |
| Side effects | Hypotension, respiratory depression, nausea, vomiting, allergic reactions |
| Storage conditions | Depends on specific agent, e.g., room temperature, protect from light |
| Strength | 2% |
| Substance class | Anesthetics |
| Trade name | Various, e.g., Lidocaine as Xylocaine, Propofol as Diprivan, Sevoflurane as Ultane |
| Use in sports | Not typically used in sports due to primary medical application |
| Water Retention | Minimal to none |
| Manufacturer | Zydus Healthcare Ltd. |
| Packing | 1 tube/pack |
-
16.00€
| Brand: | Zydus Healthcare Ltd. |
|---|---|
| Product Code: | EU14683 |
| Availability: | In stock |
Delivery information
Please note! If you have ordered a product worth €300.
We deliver the goods at our own expense! If the check amount is between €150 and €300, the delivery charge is €20.
For check amounts up to €200, shipping costs are €35.
