| Features | |
| Active substance | Allopurinol |
| Also known as | Allopurinol |
| Blood pressure | No significant effect |
| Chemical name | 1H-pyrazolo[3,4-d]pyrimidin-4-ol |
| Dosage (medical) | Typically 100-300 mg daily, may be increased to 600 mg daily in severe cases |
| Dosage (sports) | Not applicable |
| Effects | Lowers serum and urinary uric acid levels |
| Formula | C5H4N4O |
| Half-life | 1 to 2 hours |
| Hepatotoxicity | Rare but possible liver enzyme abnormalities |
| Lab Test | Uric acid levels |
| Main action | Reduces uric acid production |
| Side effects | Rash, Stevens-Johnson syndrome, gastrointestinal disturbance, liver enzyme abnormalities |
| Storage conditions | Store at room temperature away from moisture and heat |
| Strength | 100mg |
| Substance class | Xanthine oxidase inhibitor |
| Trade name | Zyloprim, Aloprim |
| Use in sports | Not typically used in sports |
| Water Retention | No significant effect |
| Manufacturer | GlaxoSmithKline |
| Packing | 10 tabs/blister |
-
6.00€
| Brand: | Glaxosmithkline |
|---|---|
| Product Code: | EU14697 |
| Availability: | In stock |
Delivery information
Please note! If you have ordered a product worth €300.
We deliver the goods at our own expense! If the check amount is between €150 and €300, the delivery charge is €20.
For check amounts up to €200, shipping costs are €35.
